Latest from the Portfolio Armor blog: The Post That Just Saved Us Some Money On Nvidia

Performance: Tracking Portfolios

Tracking Portfolio Performance

For the performance of hedged portfolios created since June of 2017 and tracked in real time, see below. Returns for the hedged portfolios are net of hedging costs and net of trading costs. Click on a date to view an interactive chart.

In June of 2022, we updated the way we select our top names, by adding a new factor.

Portfolios Hedged Against > 2.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 1.03% 1.57% 3.16%
July 7, 2022 1.14% 2.34% 1.53%
July 14, 2022 0.88% 1.16% 7.31%
July 21, 2022 1.22% 2.42% 1.02%
July 28, 2022 1.12% 1.77% 1.67%
August 4, 2022 1.30% 0.99% 1.32%
August 11, 2022 1.10% 0.56% -1.13%
August 18, 2022 1.07% 0.00% -3.14%
August 25, 2022 1.43% 0.26% -3.85%
September 1, 2022 1.54% 2.28% 1.33%
September 8, 2022 1.70% 3.08% 1.39%
September 15, 2022 2.78% 0.03% 1.55%
September 22, 2022 1.02% 1.82% 6.57%
September 29, 2022 1.67% 1.33% 12.52%
October 6, 2022 1.58% 1.70% 11.52%
October 14, 2022 1.53% 4.23% 17.30%
October 20, 2022 1.47% 1.17% 14.64%
October 27, 2022 1.54% 2.87% 10.39%
November 3, 2022 1.69% 2.72% 11.85%
November 10, 2022 1.32% 3.23% 6.39%
November 17, 2022 1.63% 3.65% 7.12%
November 23, 2022 1.89% 2.39% 4.66%
December 8, 2022 1.79% 2.55% 10.15%
December 15, 2022 2.18% 4.11% 15.54%
December 22, 2022 1.30% 2.77% 15.97%
December 29, 2022 1.25% 2.22% 15.57%
January 5, 2023 1.06% 2.51% 18.14%
January 12, 2023 1.43% 2.54% 13.65%
January 19, 2023 1.62% 1.87% 18.47%
February 2, 2023 1.58% 2.18% 9.24%
February 9, 2023 2.13% 2.36% 10.75%
February 16, 2023 2.32% 2.84% 8.92%
February 23, 2023 2.22% 2.09% 11.84%
March 2, 2023 2.42% 3.33% 14.72%
March 9, 2023 2.55% 1.23% 15.09%
March 16, 2023 2.45% 3.19% 13.62%
March 23, 2023 1.28% 2.24% 10.27%
March 31, 2023 1.53% 1.30% 5.18%
April 6, 2023 2.03% 2.03% 5.74%
April 13, 2023 2.00% 0.83% 5.12%
April 20, 2023 1.97% 1.76% 3.01%
April 27, 2023 2.38% 0.99% 0.31%
May 4, 2023 2.73% 1.18% 8.08%
May 11, 2023 1.51% 3.30% 7.69%
May 18, 2023 2.07% 0.50% 8.31%
May 25, 2023 3.07% 1.50% 10.61%
June 1, 2023 2.14% 1.88% 9.63%
June 8, 2023 2.31% 2.30% 8.02%
June 15, 2023 2.05% 2.55% 7.25%
June 23, 2023 1.96% 3.51% 10.17%
June 29, 2023 2.75% 3.46% 9.32%
July 6, 2023 1.80% 1.63% 7.24%
July 13, 2023 2.42% 1.15% 6.84%
July 21, 2023 2.27% 0.78% 7.51%
July 27, 2023 2.31% 0.96% 8.54%
August 3, 2023 2.37% 1.66% 10.98%
August 10, 2023 2.72% 1.41% 13.26%
August 17, 2023 2.82% 0.75% 15.37%
August 24, 2023 1.71% 3.99% 17.13%
August 31, 2023 2.38% 2.45% 13.68%
September 7, 2023 1.21% 2.03% 16.61%
September 14, 2023 1.69% 5.03% 15.22%
September 21, 2023 1.70% 1.34% 21.54%
September 29, 2023 2.78% 3.58% 22.86%
October 5, 2023 3.05% 3.89% 22.62%
October 12, 2023 3.03% 3.93% 18.28%
October 19, 2023 2.66% 3.27% 16.59%
November 2, 2023 2.12% 4.63% 17.72%
November 9, 2023 2.36% 5.00% 20.39%
November 16, 2023 2.32% 3.73% 17.90%
November 30, 2023 1.83% 2.78% 14.97%
December 7, 2023 1.82% 4.30% 17.01%
December 15, 2023 1.36% 2.01% 15.65%
January 11, 2024 2.10% 2.89% 17.20%
January 18, 2024 2.06% 3.62% 16.36%
January 25, 2024 2.61% 3.47% 10.68%
February 8, 2024 1.92% 4.46% 6.83%
February 15, 2024 2.65% 3.08% 10.53%
February 22, 2024 1.29% 3.01% 9.95%
February 29, 2024 3.40% 2.21% 10.25%
March 7, 2024 1.62% 4.00% 5.30%
March 15, 2024 2.11% 5.20% 10.59%
March 22, 2024 2.24% 3.46% 9.71%
March 28, 2024 1.78% 4.26% 9.94%
April 4, 2024 2.49% 0.47% 12.38%
April 11, 2024 3.31% 1.07% 12.59%
April 18, 2024 1.42% 2.85% 17.77%
April 25, 2024 2.33% 3.42% 15.73%
May 2, 2024 1.69% 3.01% 13.78%
Average 1.95% 2.44% 10.60%

Portfolios Hedged Against > 3.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 1.25% 1.03% 3.16%
July 7, 2022 1.35% -0.63% 1.53%
July 14, 2022 1.43% 0.30% 7.31%
July 21, 2022 0.93% 2.68% 1.02%
July 28, 2022 1.29% 0.97% 1.67%
August 4, 2022 1.44% 1.54% 1.32%
August 11, 2022 1.13% -0.40% -1.13%
August 18, 2022 1.61% 0.67% -3.14%
August 25, 2022 1.50% 0.28% -3.85%
September 1, 2022 1.44% -0.47% 1.33%
September 8, 2022 1.78% 0.40% 1.39%
September 15, 2022 2.85% -0.20% 1.55%
September 22, 2022 1.23% -1.14% 6.57%
September 29, 2022 1.10% -0.43% 12.52%
October 6, 2022 1.21% 3.44% 11.52%
October 14, 2022 2.11% 3.23% 17.30%
October 20, 2022 1.40% 1.21% 14.64%
October 27, 2022 2.67% 1.76% 10.39%
November 3, 2022 2.51% -0.18% 11.85%
November 10, 2022 2.78% 2.66% 6.39%
November 17, 2022 2.14% 2.60% 7.12%
November 23, 2022 1.36% 1.50% 4.66%
December 8, 2022 1.89% 0.79% 10.15%
December 15, 2022 3.42% 1.80% 15.54%
December 22, 2022 2.04% 4.35% 15.97%
December 29, 2022 2.10% 3.02% 15.57%
January 5, 2023 1.64% 0.67% 18.14%
January 12, 2023 1.30% 0.52% 13.65%
January 19, 2023 1.77% 0.94% 18.47%
February 2, 2023 1.86% 0.60% 9.24%
February 9, 2023 2.32% 4.15% 10.75%
February 16, 2023 1.93% 2.27% 8.92%
February 23, 2023 2.61% 2.59% 11.84%
March 2, 2023 1.59% 3.18% 14.72%
March 9, 2023 2.87% 2.17% 15.09%
March 16, 2023 2.28% 4.73% 13.62%
March 23, 2023 1.24% 3.21% 10.27%
March 31, 2023 1.64% -0.10% 5.18%
April 6, 2023 1.42% -1.20% 5.74%
April 13, 2023 1.59% 0.54% 5.12%
April 20, 2023 1.64% 1.38% 3.01%
April 27, 2023 1.82% 1.19% 0.31%
May 4, 2023 1.66% 1.30% 8.08%
May 11, 2023 2.67% 1.50% 7.69%
May 18, 2023 2.13% 0.55% 8.31%
May 25, 2023 2.15% 1.18% 10.61%
June 1, 2023 2.11% 3.75% 9.63%
June 8, 2023 1.74% 2.56% 8.02%
June 15, 2023 1.93% 2.35% 7.25%
June 23, 2023 2.51% 2.52% 10.17%
June 29, 2023 2.27% 1.86% 9.32%
July 6, 2023 1.88% 0.82% 7.24%
July 13, 2023 2.00% 0.80% 6.84%
July 21, 2023 1.51% 3.01% 7.51%
July 27, 2023 2.17% 2.89% 8.54%
August 3, 2023 2.50% 1.77% 10.98%
August 10, 2023 2.06% 3.20% 13.26%
August 17, 2023 1.86% 3.52% 15.37%
August 24, 2023 1.82% 1.10% 17.13%
August 31, 2023 1.87% 4.34% 13.68%
September 7, 2023 1.98% 3.73% 16.61%
September 14, 2023 1.84% 4.27% 15.22%
September 21, 2023 1.82% 4.27% 21.54%
September 29, 2023 1.47% 4.75% 22.86%
October 5, 2023 2.44% 6.39% 22.62%
October 12, 2023 1.87% 3.73% 18.28%
October 19, 2023 2.40% 2.49% 16.59%
November 2, 2023 2.61% 4.09% 17.72%
November 9, 2023 1.95% 4.52% 20.39%
November 16, 2023 1.78% 4.32% 17.90%
November 23, 2023 2.32% 5.88% 16.06%
November 30, 2023 1.80% 4.88% 14.97%
December 7, 2023 1.68% 2.24% 17.01%
December 15, 2023 1.76% 2.92% 15.65%
December 28, 2023 3.33% 1.24% 14.54%
January 11, 2024 1.67% 2.52% 17.20%
January 18, 2024 2.30% 4.55% 16.36%
January 25, 2024 2.08% 1.42% 10.68%
February 8, 2024 2.41% 9.74% 6.83%
February 15, 2024 1.95% 4.37% 10.53%
February 22, 2024 1.46% 5.08% 9.95%
February 29, 2024 2.81% 1.81% 10.25%
March 7, 2024 2.50% 2.65% 5.30%
March 15, 2024 2.46% 1.75% 10.59%
March 22, 2024 2.47% 2.87% 9.71%
March 28, 2024 2.70% 5.23% 9.94%
April 4, 2024 1.38% 3.94% 12.38%
April 11, 2024 2.19% 4.51% 12.59%
April 18, 2024 3.29% 5.20% 17.77%
April 25, 2024 1.98% 6.35% 15.73%
May 2, 2024 2.37% 4.04% 13.78%
Average 1.97% 2.44% 10.70%

Portfolios Hedged Against > 4.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 1.42% -1.15% 3.16%
July 7, 2022 1.31% 2.23% 1.53%
July 14, 2022 1.38% -0.18% 7.31%
July 21, 2022 1.35% -2.23% 1.02%
July 28, 2022 1.38% -2.62% 1.67%
August 4, 2022 1.76% 0.29% 1.32%
August 11, 2022 1.49% 0.44% -1.13%
August 18, 2022 2.20% -0.18% -3.14%
August 25, 2022 1.97% 0.91% -3.85%
September 1, 2022 1.70% 1.25% 1.33%
September 8, 2022 2.15% 0.20% 1.39%
September 15, 2022 3.48% -0.51% 1.55%
September 22, 2022 1.50% 0.46% 6.57%
September 29, 2022 1.58% -1.87% 12.52%
October 6, 2022 1.67% -0.35% 11.52%
October 14, 2022 2.49% -0.82% 17.30%
October 20, 2022 3.61% -0.70% 14.64%
October 27, 2022 2.85% -0.67% 10.39%
November 3, 2022 2.58% -0.23% 11.85%
November 17, 2022 5.35% 2.86% 7.12%
November 23, 2022 1.79% 3.02% 4.66%
December 8, 2022 1.86% 2.13% 10.15%
December 15, 2022 3.24% -0.06% 15.54%
December 22, 2022 1.89% 5.37% 15.97%
December 29, 2022 1.69% 7.59% 15.57%
January 5, 2023 1.96% 2.13% 18.14%
January 12, 2023 1.89% 2.61% 13.65%
January 19, 2023 1.86% 1.27% 18.47%
February 2, 2023 1.80% -1.03% 9.24%
February 9, 2023 1.81% 3.40% 10.75%
February 16, 2023 1.86% 1.47% 8.92%
February 23, 2023 2.72% 0.61% 11.84%
March 2, 2023 1.73% 7.60% 14.72%
March 9, 2023 1.91% 5.46% 15.09%
March 16, 2023 2.01% 1.92% 13.62%
March 23, 2023 2.80% 0.45% 10.27%
March 31, 2023 2.59% -1.07% 5.18%
April 6, 2023 2.12% -1.87% 5.74%
April 13, 2023 2.44% -0.43% 5.12%
April 20, 2023 1.86% 1.31% 3.01%
April 27, 2023 2.45% -0.06% 0.31%
May 4, 2023 2.21% 0.70% 8.08%
May 11, 2023 2.34% -0.90% 7.69%
May 18, 2023 2.22% 2.69% 8.31%
May 25, 2023 1.68% 2.18% 10.61%
June 1, 2023 1.91% 3.02% 9.63%
June 8, 2023 2.54% 2.65% 8.02%
June 15, 2023 2.72% 4.91% 7.25%
June 23, 2023 2.29% 4.13% 10.17%
June 29, 2023 1.84% 3.87% 9.32%
July 6, 2023 1.66% 4.41% 7.24%
July 13, 2023 1.97% 5.44% 6.84%
July 21, 2023 1.96% 2.35% 7.51%
July 27, 2023 1.74% 4.81% 8.54%
August 3, 2023 2.00% 5.30% 10.98%
August 10, 2023 2.34% 6.40% 13.26%
August 17, 2023 2.48% 5.98% 15.37%
August 24, 2023 2.07% 7.12% 17.13%
August 31, 2023 2.54% 5.56% 13.68%
September 14, 2023 2.03% 6.52% 15.22%
September 21, 2023 2.80% 7.55% 21.54%
September 29, 2023 2.32% 4.68% 22.86%
October 5, 2023 2.16% 5.94% 22.62%
October 12, 2023 2.03% 6.88% 18.28%
October 19, 2023 2.88% 3.89% 16.59%
November 2, 2023 2.40% 7.82% 17.72%
November 9, 2023 2.02% 7.74% 20.39%
November 16, 2023 1.99% 4.60% 17.90%
November 23, 2023 2.46% 3.65% 16.06%
November 30, 2023 3.63% 4.86% 14.97%
December 7, 2023 2.30% 5.15% 17.01%
December 15, 2023 2.59% 1.35% 15.65%
December 28, 2023 3.58% 4.12% 14.54%
January 11, 2024 2.58% 3.03% 17.20%
January 18, 2024 2.20% 2.80% 16.36%
January 25, 2024 2.26% 1.96% 10.68%
February 8, 2024 2.67% 8.38% 6.83%
February 15, 2024 2.07% 3.23% 10.53%
February 22, 2024 2.34% 3.92% 9.95%
February 29, 2024 2.66% 3.82% 10.25%
March 7, 2024 2.62% -0.22% 5.30%
March 15, 2024 2.80% 4.91% 10.59%
March 22, 2024 2.76% 4.40% 9.71%
March 28, 2024 2.59% 7.01% 9.94%
April 4, 2024 2.23% 5.93% 12.38%
April 11, 2024 2.30% 6.17% 12.59%
April 18, 2024 1.97% 7.78% 17.77%
April 25, 2024 4.02% 6.03% 15.73%
May 2, 2024 2.91% 6.22% 13.78%
Average 2.27% 2.92% 10.68%

Portfolios Hedged Against > 5.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 1.69% 0.70% 3.16%
July 7, 2022 1.66% -1.13% 1.53%
July 14, 2022 1.63% -2.43% 7.31%
July 21, 2022 2.24% -0.46% 1.02%
July 28, 2022 1.61% -0.95% 1.67%
August 4, 2022 1.86% 1.65% 1.32%
August 11, 2022 1.89% -2.42% -1.13%
August 18, 2022 2.71% -2.81% -3.14%
August 25, 2022 2.78% -1.01% -3.85%
September 1, 2022 1.94% -0.94% 1.33%
September 8, 2022 3.48% -0.49% 1.39%
September 15, 2022 3.73% -0.28% 1.55%
September 22, 2022 1.52% -0.91% 6.57%
September 29, 2022 1.97% 0.23% 12.52%
October 6, 2022 2.23% -0.74% 11.52%
October 14, 2022 2.35% -2.86% 17.30%
October 20, 2022 3.85% -3.08% 14.64%
October 27, 2022 2.81% 1.14% 10.39%
November 3, 2022 2.23% -0.77% 11.85%
November 10, 2022 3.03% 3.69% 6.39%
November 17, 2022 2.78% 0.31% 7.12%
November 23, 2022 2.28% 1.16% 4.66%
December 8, 2022 2.27% 0.99% 10.15%
December 15, 2022 3.59% -0.12% 15.54%
December 22, 2022 2.75% 2.33% 15.97%
December 29, 2022 2.33% -1.72% 15.57%
January 5, 2023 2.10% 0.88% 18.14%
January 12, 2023 2.16% 1.75% 13.65%
January 19, 2023 2.18% 4.81% 18.47%
February 2, 2023 2.69% 3.71% 9.24%
February 9, 2023 2.25% 3.16% 10.75%
February 16, 2023 2.65% 3.73% 8.92%
February 23, 2023 3.16% 1.40% 11.84%
March 2, 2023 1.98% 8.03% 14.72%
March 9, 2023 2.29% 3.23% 15.09%
March 16, 2023 2.49% -0.03% 13.62%
March 23, 2023 2.38% 0.64% 10.27%
March 31, 2023 2.28% 0.91% 5.18%
April 6, 2023 2.34% 0.50% 5.74%
April 13, 2023 2.29% -0.20% 5.12%
April 20, 2023 2.06% -1.84% 3.01%
April 27, 2023 2.23% 1.90% 0.31%
May 4, 2023 2.47% -0.76% 8.08%
May 11, 2023 2.47% 0.41% 7.69%
May 18, 2023 2.11% 0.89% 8.31%
May 25, 2023 2.18% 3.37% 10.61%
June 1, 2023 2.59% 0.62% 9.63%
June 8, 2023 2.30% 0.34% 8.02%
June 15, 2023 2.31% 4.81% 7.25%
June 23, 2023 2.45% 1.51% 10.17%
June 29, 2023 2.39% 3.24% 9.32%
July 6, 2023 2.36% 1.27% 7.24%
July 21, 2023 2.59% 6.21% 7.51%
July 27, 2023 2.46% 5.34% 8.54%
August 3, 2023 2.60% 6.95% 10.98%
August 10, 2023 2.67% 7.08% 13.26%
August 17, 2023 2.59% 5.40% 15.37%
August 24, 2023 2.25% 6.09% 17.13%
August 31, 2023 2.51% 4.87% 13.68%
September 7, 2023 2.89% 5.49% 16.61%
September 14, 2023 2.51% 7.24% 15.22%
September 21, 2023 3.00% 8.72% 21.54%
September 29, 2023 2.71% 7.34% 22.86%
October 5, 2023 2.81% 8.21% 22.62%
October 12, 2023 3.48% 6.13% 18.28%
October 19, 2023 3.20% 2.99% 16.59%
November 2, 2023 3.64% 4.40% 17.72%
November 9, 2023 3.03% 5.48% 20.39%
November 16, 2023 3.18% 9.60% 17.90%
November 23, 2023 2.88% 4.66% 16.06%
November 30, 2023 4.22% 4.21% 14.97%
December 7, 2023 2.73% 2.10% 17.01%
January 11, 2024 3.19% 5.76% 17.20%
January 18, 2024 2.44% 7.37% 16.36%
January 25, 2024 2.96% 5.09% 10.68%
February 8, 2024 2.65% 2.82% 6.83%
February 15, 2024 2.31% 4.68% 10.53%
February 22, 2024 2.23% 3.02% 9.95%
February 29, 2024 3.22% 3.09% 10.25%
March 7, 2024 3.03% 1.07% 5.30%
March 15, 2024 2.70% -0.16% 10.59%
March 22, 2024 2.88% 2.43% 9.71%
March 28, 2024 2.73% 3.05% 9.94%
April 4, 2024 2.18% 7.07% 12.38%
April 11, 2024 1.92% 6.85% 12.59%
April 18, 2024 1.81% 6.89% 17.77%
April 25, 2024 4.01% 6.23% 15.73%
May 2, 2024 2.08% 10.77% 13.78%
Average 2.55% 2.64% 10.64%

Portfolios Hedged Against > 6.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 1.86% -0.64% 3.16%
July 7, 2022 2.61% -2.68% 1.53%
July 14, 2022 1.98% -2.27% 7.31%
July 21, 2022 2.56% 2.51% 1.02%
July 28, 2022 1.78% -2.80% 1.67%
August 4, 2022 2.21% -3.03% 1.32%
August 11, 2022 2.44% -3.09% -1.13%
August 18, 2022 2.87% -2.03% -3.14%
August 25, 2022 2.94% -1.99% -3.85%
September 1, 2022 2.04% -2.92% 1.33%
September 8, 2022 3.47% 0.22% 1.39%
September 15, 2022 3.88% 1.23% 1.55%
September 22, 2022 2.17% -5.17% 6.57%
September 29, 2022 2.03% -4.11% 12.52%
October 6, 2022 2.67% -0.67% 11.52%
October 14, 2022 2.63% -1.51% 17.30%
October 20, 2022 4.50% -4.23% 14.64%
October 27, 2022 2.90% 2.12% 10.39%
November 3, 2022 2.58% 2.74% 11.85%
November 10, 2022 2.83% -2.04% 6.39%
November 17, 2022 2.65% -1.85% 7.12%
November 23, 2022 2.61% -3.48% 4.66%
December 8, 2022 2.74% -0.44% 10.15%
December 15, 2022 2.80% 0.75% 15.54%
December 22, 2022 2.35% 0.40% 15.97%
December 29, 2022 2.61% 2.41% 15.57%
January 5, 2023 2.48% 3.31% 18.14%
January 12, 2023 2.85% 1.48% 13.65%
January 19, 2023 2.89% 2.39% 18.47%
February 2, 2023 2.62% 1.71% 9.24%
February 9, 2023 2.52% 2.36% 10.75%
February 16, 2023 2.43% 3.38% 8.92%
February 23, 2023 2.55% 2.48% 11.84%
March 2, 2023 3.00% 2.41% 14.72%
March 9, 2023 2.54% 2.35% 15.09%
March 16, 2023 2.58% 2.33% 13.62%
March 23, 2023 2.50% 1.48% 10.27%
March 31, 2023 2.81% -2.03% 5.18%
April 6, 2023 2.84% 1.60% 5.74%
April 13, 2023 2.84% 0.12% 5.12%
April 20, 2023 3.53% -1.02% 3.01%
April 27, 2023 2.59% 0.97% 0.31%
May 4, 2023 2.76% -1.39% 8.08%
May 11, 2023 2.74% 2.28% 7.69%
May 18, 2023 2.43% 3.59% 8.31%
May 25, 2023 2.30% 4.95% 10.61%
June 1, 2023 2.99% 6.02% 9.63%
June 8, 2023 2.68% 3.98% 8.02%
June 15, 2023 2.97% 7.91% 7.25%
June 23, 2023 2.99% 4.21% 10.17%
June 29, 2023 4.88% 4.93% 9.32%
July 6, 2023 3.13% 4.75% 7.24%
July 13, 2023 3.55% 5.48% 6.84%
July 21, 2023 3.23% 7.02% 7.51%
July 27, 2023 3.19% 9.14% 8.54%
August 3, 2023 2.89% 9.58% 10.98%
August 10, 2023 3.02% 9.40% 13.26%
August 17, 2023 3.15% 7.02% 15.37%
August 24, 2023 2.61% 6.80% 17.13%
August 31, 2023 3.13% 11.36% 13.68%
September 14, 2023 2.88% 10.46% 15.22%
September 21, 2023 3.48% 9.08% 21.54%
September 29, 2023 3.05% 6.01% 22.86%
October 5, 2023 3.04% 5.38% 22.62%
October 12, 2023 3.67% 7.83% 18.28%
October 19, 2023 3.76% 2.61% 16.59%
October 19, 2023 3.76% 2.61% 16.59%
November 2, 2023 4.01% 5.06% 17.72%
November 9, 2023 4.19% 6.14% 20.39%
November 16, 2023 3.85% 9.72% 17.90%
November 23, 2023 3.45% 5.52% 16.06%
November 30, 2023 3.08% 2.39% 14.97%
December 7, 2023 2.93% 9.64% 17.01%
December 15, 2023 4.20% 3.03% 15.65%
December 28, 2023 4.70% 2.76% 14.54%
January 11, 2024 3.92% 7.95% 17.20%
January 18, 2024 3.20% 6.97% 16.36%
January 25, 2024 3.08% 5.01% 10.68%
February 8, 2024 3.57% 3.92% 6.83%
February 15, 2024 3.90% 6.75% 10.53%
February 22, 2024 2.85% 3.85% 9.95%
February 29, 2024 3.41% 3.67% 10.25%
March 7, 2024 3.00% 0.29% 5.30%
March 15, 2024 3.55% 1.56% 10.59%
March 22, 2024 3.28% 2.30% 9.71%
March 28, 2024 3.34% 4.16% 9.94%
April 4, 2024 2.64% 4.81% 12.38%
April 11, 2024 2.80% 5.59% 12.59%
April 18, 2024 1.92% 9.30% 17.77%
April 25, 2024 2.57% 13.07% 15.73%
May 2, 2024 2.18% 8.05% 13.78%
Average 2.97% 3.02% 10.70%

Portfolios Hedged Against > 7.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 2.13% 0.42% 3.16%
July 7, 2022 2.92% 0.05% 1.53%
July 14, 2022 2.66% 0.35% 7.31%
July 21, 2022 3.09% 1.77% 1.02%
July 28, 2022 2.40% -1.23% 1.67%
August 4, 2022 2.31% -0.92% 1.32%
August 11, 2022 2.50% -1.03% -1.13%
August 18, 2022 2.74% -1.55% -3.14%
August 25, 2022 3.14% -2.15% -3.85%
September 1, 2022 3.00% -1.23% 1.33%
September 8, 2022 3.87% -1.75% 1.39%
September 15, 2022 3.90% -2.17% 1.55%
September 22, 2022 2.80% -2.24% 6.57%
September 29, 2022 2.74% -0.64% 12.52%
October 6, 2022 2.93% -0.73% 11.52%
October 14, 2022 3.51% -4.69% 17.30%
October 20, 2022 4.70% -1.52% 14.64%
October 27, 2022 3.64% -1.15% 10.39%
November 3, 2022 3.48% 2.36% 11.85%
November 10, 2022 6.99% 2.27% 6.39%
November 17, 2022 3.38% -0.99% 7.12%
November 23, 2022 3.78% -0.49% 4.66%
December 8, 2022 3.29% -0.09% 10.15%
December 15, 2022 3.31% 0.32% 15.54%
December 22, 2022 3.17% -1.86% 15.97%
December 29, 2022 3.10% 4.64% 15.57%
January 5, 2023 3.14% 0.88% 18.14%
January 12, 2023 3.38% -3.01% 13.65%
January 19, 2023 3.29% -0.55% 18.47%
February 2, 2023 3.37% -0.19% 9.24%
February 9, 2023 2.82% 1.72% 10.75%
February 16, 2023 2.99% 3.62% 8.92%
February 23, 2023 2.98% 2.80% 11.84%
March 2, 2023 3.20% 0.06% 14.72%
March 9, 2023 3.09% 1.10% 15.09%
March 16, 2023 3.07% 2.64% 13.62%
March 23, 2023 3.06% 3.89% 10.27%
March 31, 2023 3.07% -0.99% 5.18%
April 6, 2023 3.00% 4.07% 5.74%
April 13, 2023 3.48% -1.21% 5.12%
April 20, 2023 3.56% -0.09% 3.01%
April 27, 2023 3.67% -3.12% 0.31%
May 4, 2023 3.73% 0.19% 8.08%
May 11, 2023 3.52% 4.78% 7.69%
May 18, 2023 3.25% 8.40% 8.31%
May 25, 2023 4.09% 9.09% 10.61%
June 1, 2023 4.02% 8.72% 9.63%
June 8, 2023 4.17% 9.43% 8.02%
June 23, 2023 4.53% 3.79% 10.17%
June 29, 2023 5.61% 4.57% 9.32%
July 6, 2023 4.07% 5.32% 7.24%
July 13, 2023 4.47% 6.78% 6.84%
July 21, 2023 4.10% 7.86% 7.51%
July 27, 2023 3.57% 7.53% 8.54%
August 3, 2023 4.04% 6.57% 10.98%
August 10, 2023 4.02% 4.61% 13.26%
August 17, 2023 5.07% 8.71% 15.37%
August 24, 2023 2.98% 12.73% 17.13%
August 31, 2023 3.43% 7.63% 13.68%
September 7, 2023 3.84% 10.65% 16.61%
September 14, 2023 3.56% 12.47% 15.22%
September 21, 2023 3.80% 7.62% 21.54%
September 29, 2023 3.57% 2.13% 22.86%
October 5, 2023 3.73% 4.39% 22.62%
October 12, 2023 3.39% 4.65% 18.28%
October 19, 2023 4.23% 3.65% 16.59%
November 2, 2023 4.92% 9.47% 17.72%
November 9, 2023 4.25% 4.99% 20.39%
November 16, 2023 4.09% 10.62% 17.90%
November 23, 2023 3.88% 12.70% 16.06%
November 30, 2023 3.89% 8.07% 14.97%
December 28, 2023 3.98% -3.09% 14.54%
January 11, 2024 4.09% 1.59% 17.20%
January 18, 2024 2.98% 6.93% 16.36%
January 25, 2024 3.41% 6.52% 10.68%
February 8, 2024 5.12% 1.68% 6.83%
February 15, 2024 4.87% 3.93% 10.53%
February 22, 2024 3.69% 2.68% 9.95%
February 29, 2024 3.56% 1.66% 10.25%
March 7, 2024 7.37% -1.51% 5.30%
March 15, 2024 3.18% -1.73% 10.59%
March 22, 2024 7.54% 1.81% 9.71%
March 28, 2024 3.83% 5.34% 9.94%
April 4, 2024 2.91% 4.92% 12.38%
April 11, 2024 3.09% 2.85% 12.59%
April 18, 2024 2.62% 7.65% 17.77%
April 25, 2024 2.79% 9.40% 15.73%
May 2, 2024 2.64% 11.57% 13.78%
Average 3.64% 3.04% 10.61%

Portfolios Hedged Against > 8.0% Declines

Starting Date Expected Return Actual Return SPY Return
June 30, 2022 2.41% -3.28% 3.16%
July 7, 2022 3.20% -0.81% 1.53%
July 14, 2022 3.05% 0.71% 7.31%
July 21, 2022 3.15% -0.48% 1.02%
July 28, 2022 2.67% -2.03% 1.67%
August 4, 2022 2.68% -0.75% 1.32%
August 11, 2022 2.84% -4.64% -1.13%
August 18, 2022 3.50% -2.76% -3.14%
August 25, 2022 3.59% -2.44% -3.85%
September 1, 2022 3.43% -1.83% 1.33%
September 8, 2022 3.71% 0.36% 1.39%
September 15, 2022 4.19% -3.70% 1.55%
September 22, 2022 3.04% -3.65% 6.57%
September 29, 2022 3.21% 1.27% 12.52%
October 6, 2022 3.00% -2.41% 11.52%
October 14, 2022 3.97% -1.78% 17.30%
October 20, 2022 5.12% -0.46% 14.64%
October 27, 2022 4.84% -3.66% 10.39%
November 3, 2022 5.27% -0.04% 11.85%
November 10, 2022 3.79% 1.55% 6.39%
November 17, 2022 3.18% 1.20% 7.12%
November 23, 2022 4.28% 1.56% 4.66%
December 8, 2022 3.63% -3.53% 10.15%
December 15, 2022 4.23% 0.50% 15.54%
December 22, 2022 3.96% -0.36% 15.97%
December 29, 2022 4.13% -2.11% 15.57%
January 5, 2023 3.80% 1.29% 18.14%
January 12, 2023 4.09% -4.44% 13.65%
January 19, 2023 3.51% -1.66% 18.47%
February 2, 2023 4.18% 2.64% 9.24%
February 9, 2023 4.25% -2.26% 10.75%
February 16, 2023 3.47% 4.22% 8.92%
February 23, 2023 3.69% 0.23% 11.84%
March 2, 2023 4.27% 3.35% 14.72%
March 9, 2023 3.38% 4.48% 15.09%
March 16, 2023 3.84% 5.82% 13.62%
March 23, 2023 3.77% 4.83% 10.27%
March 31, 2023 4.37% 4.25% 5.18%
April 6, 2023 3.65% 1.56% 5.74%
April 13, 2023 4.10% -0.81% 5.12%
April 20, 2023 3.92% -5.41% 3.01%
April 27, 2023 3.89% -2.53% 0.31%
May 4, 2023 4.84% 2.54% 8.08%
May 11, 2023 4.35% 4.48% 7.69%
May 18, 2023 4.81% 5.97% 8.31%
May 25, 2023 4.28% 12.48% 10.61%
June 1, 2023 4.26% 6.87% 9.63%
