Since June of 2017, we've been posting Portfolio Armor's top ten names ranked by potential return, net of hedging cost, and tracking their unhedged performance in real time. We post the performance of weekly top names cohorts in the table below, six months after we share them with subscribers.
This was when we first started sharing our weekly top names cohorts in the Portfolio Armor Substack.
Starting Date | Portfolio Armor 6-Month Performance | SPY 6-Month Performance |
---|---|---|
December 29, 2022 | 30.94% | 15.57% |
January 5, 2023 | 39.55% | 18.14% |
January 12, 2023 | 30.05% | 13.65% |
January 19, 2023 | 47.63% | 18.47% |
January 26, 2023 | 34.96% | 13.83% |
February 2, 2023 | 2.54% | 9.24% |
February 9, 2023 | 4.70% | 10.75% |
February 16, 2023 | 14.18% | 8.92% |
February 23, 2023 | 30.43% | 11.84% |
March 2, 2023 | 17.95% | 14.72% |
March 9, 2023 | 23.87% | 15.09% |
March 16, 2023 | 5.30% | 13.62% |
March 23, 2023 | 10.69% | 10.27% |
March 30, 2023 | 9.00% | 6.66% |
April 6, 2023 | 16.57% | 5.74% |
April 13, 2023 | -1.79% | 5.12% |
April 20, 2023 | 6.88% | 3.01% |
April 27, 2023 | 9.45% | 0.31% |
May 4, 2023 | 13.28% | 8.08% |
May 11, 2023 | 8.52% | 7.69% |
May 18, 2023 | 9.91% | 8.31% |
May 25, 2023 | -2.77% | 10.61% |
June 1, 2023 | -6.11% | 9.63% |
June 8, 2023 | 12.72% | 8.02% |
June 15, 2023 | 19.14% | 7.25% |
June 22, 2023 | 9.37% | 9.34% |
June 29, 2023 | 11.32% | 9.32% |
July 6, 2023 | -0.97% | 7.24% |
July 13, 2023 | -0.61% | 6.84% |
July 20, 2023 | -4.82% | 7.51% |
July 27, 2023 | 4.78% | 8.54% |
August 3, 2023 | 20.98% | 10.98% |
August 10, 2023 | 35.94% | 13.26% |
August 17, 2023 | 89.37% | 15.37% |
August 24, 2023 | 62.22% | 17.13% |
August 31, 2023 | 30.72% | 13.68% |
September 7, 2023 | 44.34% | 16.61% |
September 14, 2023 | 33.97% | 15.22% |
September 21, 2023 | 51.45% | 21.54% |
September 28, 2023 | 38.50% | 22.56% |
October 5, 2023 | 61.35% | 22.62% |
October 12, 2023 | 29.96% | 18.28% |
October 19, 2023 | 32.93% | 16.59% |
October 26, 2023 | 30.99% | 23.70% |
November 2, 2023 | 34.67% | 17.72% |
November 9, 2023 | 52.30% | 20.39% |
November 16, 2023 | 36.87% | 17.90% |
November 22, 2023 | -3.19% | 16.91% |
November 30, 2023 | 23.81% | 14.97% |
December 7, 2023 | 51.72% | 17.01% |
December 14, 2023 | 28.50% | 15.46% |
December 21, 2023 | 25.75% | 15.56% |
December 28, 2023 | 14.30% | 14.54% |
January 4, 2024 | 17.45% | 18.40% |
January 11, 2024 | 28.42% | 17.20% |
January 18, 2024 | 11.48% | 16.36% |
January 25, 2024 | -0.24% | 10.68% |
February 1, 2024 | 6.81% | 11.36% |
February 8, 2024 | 2.70% | 6.83% |
February 15, 2024 | 1.55% | 10.53% |
February 22, 2024 | -7.98% | 9.95% |
February 29, 2024 | -19.46% | 10.25% |
March 7, 2024 | -18.73% | 5.30% |
March 14, 2024 | 1.36% | 9.49% |
March 20, 2024 | 9.25% | 9.87% |
March 28, 2024 | 3.28% | 9.94% |
April 4, 2024 | -6.54% | 12.38% |
April 11, 2024 | -0.10% | 12.59% |
April 18, 2024 | 31.27% | 17.77% |
April 25, 2024 | 26.64% | 15.73% |
May 2, 2024 | 12.96% | 13.78% |
May 9, 2024 | 5.23% | 15.72% |
May 16, 2024 | 8.05% | 11.49% |
Average | 18.46% | 12.70% |
So Portfolio Armor's top ten names averaged 18.46% over the average of these 73 6-month periods, versus SPY's average of 12.70%.
In June of 2022, we updated the way we select our top names, by adding a new factor.
See performance data starting June, 2022 See performance data starting June, 2017