Latest from the Portfolio Armor blog: Trade Alert: Earnings, 3/18/2024

Performance: Tracking Portfolios

Tracking Portfolio Performance

For the performance of hedged portfolios created since June of 2017 and tracked in real time, see below. Returns for the hedged portfolios are net of hedging costs and net of trading costs. Click on a date to view an interactive chart.

In June of 2022, we updated the way we select our top names, by adding a new factor. That will start impacting 6-month performance shown in this table after January 24th, 2023, but we will post interim performance on our blog before then.

Portfolios Hedged Against > 2.0% Declines

Starting Date Expected Return Actual Return SPY Return
October 4, 2018 1.71% -1.49% 0.25%
January 10, 2019 1.85% 2.78% 16.42%
April 4, 2019 0.81% 3.04% 3.47%
April 11, 2019 0.73% 3.52% 3.78%
April 25, 2019 0.54% 1.97% 4.25%
May 2, 2019 0.52% 2.60% 6.14%
May 9, 2019 0.81% 4.38% 8.80%
May 23, 2019 0.74% 4.63% 11.27%
May 30, 2019 0.98% 3.00% 13.72%
July 11, 2019 1.37% 3.69% 9.86%
July 18, 2019 1.24% 3.11% 12.14%
July 25, 2019 2.11% 2.86% 10.64%
August 1, 2019 1.34% 1.53% 10.16%
August 8, 2019 1.79% 1.21% 14.22%
August 15, 2019 1.19% 1.22% 19.74%
August 22, 2019 1.80% 1.28% 15.15%
August 29, 2019 1.85% 0.67% 2.23%
September 5, 2019 1.92% 1.74% 2.55%
September 12, 2019 1.81% 0.90% -16.86%
September 29, 2019 0.73% -0.39% -13.26%
October 3, 2019 1.07% 0.20% -13.60%
October 10, 2019 0.81% 1.04% -4.08%
November 7, 2019 2.42% -0.15% -5.62%
December 5, 2019 1.07% 1.66% 3.48%
December 12, 2019 1.08% 2.11% -3.01%
December 19, 2019 1.08% 2.47% -2.33%
December 27, 2019 0.91% 3.00% -6.08%
January 9, 2020 0.74% 2.10% -2.74%
February 27, 2020 1.73% 0.66% 18.32%
March 5, 2020 0.96% 1.94% 14.46%
March 12, 2020 0.65% 1.48% 36.07%
March 19, 2020 0.59% 0.10% 39.50%
March 26, 2020 0.53% 0.52% 26.92%
April 2, 2020 0.33% 1.34% 33.69%
April 9, 2020 0.23% 1.40% 25.74%
April 16, 2020 0.34% 1.82% 25.49%
April 23, 2020 0.46% 1.91% 24.95%
May 1, 2020 1.31% 2.60% 16.45%
May 7, 2020 0.60% 1.50% 22.75%
May 14, 2020 0.35% 0.93% 26.73%
May 21, 2020 0.43% 1.26% 21.52%
May 28, 2020 0.44% 1.83% 21.05%
June 4, 2020 0.45% 2.15% 19.79%
June 11, 2020 0.91% 3.52% 22.89%
June 19, 2020 0.52% 2.73% 20.61%
June 25, 2020 0.31% 1.90% 21.06%
July 2, 2020 0.39% 1.11% 20.74%
July 9, 2020 0.48% 1.50% 22.29%
July 16, 2020 0.42% 0.89% 18.09%
July 23, 2020 0.45% 0.55% 19.54%
July 30, 2020 0.77% 0.99% 15.19%
August 6, 2020 0.53% 0.28% 16.93%
August 13, 2020 0.68% 0.52% 17.54%
August 20, 2020 1.06% -0.51% 16.26%
August 27, 2020 1.43% -0.28% 10.11%
September 3, 2020 1.49% -0.96% 11.35%
September 10, 2020 1.23% -0.72% 17.65%
September 17, 2020 0.16% -0.43% 19.28%
September 24, 2020 0.31% -0.28% 20.70%
October 2, 2020 0.24% -0.13% 20.91%
October 8, 2020 0.22% -0.58% 19.73%
October 15, 2020 0.12% -0.78% 20.58%
October 22, 2020 0.18% -0.77% 20.54%
October 29, 2020 0.23% -0.68% 28.26%
November 5, 2020 1.40% 0.30% 19.60%
November 12, 2020 1.33% 0.27% 15.65%
November 19, 2020 1.34% 0.35% 15.71%
November 25, 2020 2.30% 0.51% 16.20%
December 3, 2020 0.61% -0.05% 15.07%
December 10, 2020 0.41% -0.19% 16.38%
December 17, 2020 1.35% -0.79% 14.22%
December 24, 2020 0.42% -1.22% 15.96%
December 31, 2020 0.25% -1.17% 15.25%
January 7, 2021 0.32% -0.33% 15.36%
January 14, 2021 0.47% 0.12% 16.03%
January 21, 2021 2.37% -0.79% 13.84%
January 28, 2021 1.57% -0.65% 16.97%
February 4, 2021 0.58% -0.04% 14.42%
February 11, 2021 0.58% -0.24% 14.33%
February 18, 2021 0.83% -0.40% 13.15%
February 25, 2021 0.45% 0.87% 18.19%
March 4, 2021 0.32% -0.53% 21.07%
March 11, 2021 0.63% 0.26% 13.94%
March 18, 2021 0.60% 0.51% 13.86%
March 25, 2021 0.76% 0.52% 14.66%
April 1, 2021 1.09% 0.11% 9.11%
April 15, 2021 0.72% -0.54% 7.92%
April 22, 2021 2.25% -0.44% 10.63%
May 13, 2021 0.52% 0.04% 14.64%
May 20, 2021 0.40% -0.19% 13.65%
May 27, 2021 0.52% -1.08% 10.18%
June 3, 2021 0.42% -0.09% 8.98%
June 10, 2021 1.06% -1.31% 11.86%
June 17, 2021 1.13% -0.94% 10.09%
June 24, 2021 0.96% 0.17% 11.46%
July 1, 2021 0.70% 0.08% 11.10%
July 8, 2021 0.83% -0.40% 8.90%
July 15, 2021 0.94% -0.67% 7.62%
July 22, 2021 0.48% -0.68% 1.26%
July 29, 2021 1.62% -0.68% 0.98%
August 5, 2021 0.55% 0.44% 2.26%
August 12, 2021 0.55% 0.00% -0.37%
August 19, 2021 0.29% 0.74% -0.61%
September 9, 2021 1.28% 0.02% -4.16%
September 16, 2021 1.64% -0.07% -1.92%
September 23, 2021 0.28% -0.58% 0.80%
September 30, 2021 1.71% -0.47% 7.60%
October 7, 2021 0.13% -0.91% 2.98%
October 14, 2021 0.11% -0.51% -0.41%
October 21, 2021 0.95% -0.82% -2.78%
October 28, 2021 0.08% -0.69% -6.04%
November 6, 2021 0.15% -0.79% -11.62%
November 11, 2021 0.67% -0.17% -14.75%
November 18, 2021 2.06% -0.57% -16.02%
November 24, 2021 1.02% -0.13% -15.54%
December 2, 2021 0.37% -0.09% -8.14%
December 9, 2021 0.36% -0.91% -13.35%
December 16, 2021 0.70% -1.02% -20.87%
December 23, 2021 1.03% -1.06% -19.07%
December 30, 2021 0.40% -0.89% -20.19%
January 6, 2022 1.99% -0.36% -17.49%
January 13, 2022 0.90% -1.76% -17.85%
January 20, 2022 1.75% -0.49% -10.98%
January 27, 2022 0.51% -0.52% -6.32%
February 3, 2022 1.16% -1.14% -6.51%
February 10, 2022 0.90% -2.01% -5.84%
February 17, 2022 0.53% -2.28% -1.66%
March 3, 2022 0.42% -2.31% -9.31%
March 10, 2022 0.46% -1.67% -3.73%
March 17, 2022 0.58% -1.55% -11.57%
March 24, 2022 1.44% -1.81% -17.63%
March 31, 2022 0.65% -1.03% -20.25%
April 7, 2022 1.48% -0.91% -18.47%
April 14, 2022 1.01% -1.35% -17.62%
April 21, 2022 1.33% -0.47% -13.83%
April 28, 2022 1.31% 0.20% -8.30%
May 5, 2022 1.20% -0.34% -8.28%
May 12, 2022 1.20% -0.14% 2.43%
May 20, 2022 1.21% -0.49% 2.50%
May 26, 2022 1.26% 0.11% 0.11%
June 2, 2022 1.76% -0.64% -1.69%
June 11, 2022 1.42% 1.06% 1.75%
June 16, 2022 0.57% 0.20% 5.91%
June 23, 2022 1.23% 1.12% 2.17%
June 30, 2022 0.98% 1.57% 2.27%
July 7, 2022 1.08% 2.34% 0.64%
July 14, 2022 0.82% 1.16% 6.38%
July 21, 2022 1.16% 2.42% 0.14%
July 28, 2022 1.08% 1.77% 0.78%
August 4, 2022 1.25% 0.99% 0.44%
August 11, 2022 1.05% 0.56% -1.99%
August 18, 2022 1.02% 0.00% -3.98%
August 25, 2022 1.38% 0.26% -4.68%
September 1, 2022 1.48% 2.28% 0.45%
September 8, 2022 1.62% 3.08% 0.51%
September 15, 2022 2.61% 0.03% 0.66%
September 22, 2022 0.97% 1.82% 5.67%
September 29, 2022 1.64% 1.33% 11.57%
October 6, 2022 1.53% 1.70% 10.58%
October 14, 2022 1.49% 4.23% 16.31%
October 20, 2022 1.42% 1.17% 13.68%
October 27, 2022 1.44% 2.87% 9.46%
November 3, 2022 1.59% 2.72% 10.91%
November 10, 2022 1.24% 3.23% 5.49%
November 17, 2022 1.56% 3.65% 6.22%
November 23, 2022 1.84% 2.39% 3.78%
December 8, 2022 1.68% 2.55% 9.22%
December 15, 2022 2.05% 4.11% 14.56%
December 22, 2022 1.25% 2.77% 15.53%
December 29, 2022 1.19% 2.22% 15.13%
January 5, 2023 1.00% 2.51% 17.69%
January 12, 2023 1.37% 2.54% 13.21%
January 19, 2023 1.56% 1.87% 18.02%
February 2, 2023 1.53% 2.18% 8.82%
February 9, 2023 2.09% 2.36% 10.33%
February 16, 2023 2.28% 2.84% 8.50%
February 23, 2023 2.19% 2.09% 11.42%
March 2, 2023 2.38% 3.33% 14.28%
March 9, 2023 2.49% 1.23% 14.65%
March 16, 2023 2.41% 3.19% 13.18%
March 23, 2023 1.25% 2.24% 10.27%
March 31, 2023 1.50% 1.30% 5.18%
April 6, 2023 2.00% 2.03% 5.74%
April 13, 2023 1.96% 0.83% 5.12%
April 20, 2023 1.94% 1.76% 3.01%
April 27, 2023 2.35% 0.99% 0.31%
May 4, 2023 2.71% 1.18% 8.08%
May 11, 2023 1.47% 3.30% 7.69%
May 18, 2023 2.02% 0.50% 8.31%
May 25, 2023 3.03% 1.50% 10.61%
June 1, 2023 2.09% 1.88% 9.63%
June 8, 2023 2.26% 2.30% 8.02%
June 15, 2023 1.98% 2.55% 7.25%
June 23, 2023 1.91% 3.51% 10.17%
June 29, 2023 2.70% 3.46% 9.32%
July 6, 2023 1.75% 1.63% 7.24%
July 13, 2023 2.38% 1.15% 6.84%
July 21, 2023 2.23% 0.78% 7.51%
July 27, 2023 2.27% 0.96% 8.54%
August 3, 2023 2.32% 1.66% 10.98%
August 10, 2023 2.68% 1.41% 13.26%
August 17, 2023 2.78% 0.75% 15.37%
August 24, 2023 1.65% 3.99% 17.13%
August 31, 2023 2.33% 2.45% 13.68%
Average 1.16% 0.83% 7.39%

Portfolios Hedged Against > 3.0% Declines

Starting Date Expected Return Actual Return SPY Return
May 2, 2019 0.98% 2.45% 6.14%
May 9, 2019 0.96% 3.06% 8.80%
August 1, 2019 1.44% 1.83% 10.16%
August 15, 2019 1.61% 0.24% 19.74%
August 22, 2019 1.61% 0.82% 15.15%
August 29, 2019 1.62% 1.34% 2.23%
September 5, 2019 1.84% 3.12% 2.55%
September 12, 2019 2.09% 1.87% -16.86%
September 29, 2019 1.01% 1.55% -13.26%
October 3, 2019 1.04% 2.14% -13.60%
November 7, 2019 2.21% 1.50% -5.62%
December 5, 2019 1.27% 3.26% 3.48%
December 12, 2019 1.13% 3.23% -3.01%
December 19, 2019 1.80% 2.55% -2.33%
December 27, 2019 2.32% 3.40% -6.08%
January 9, 2020 0.78% 2.05% -2.74%
January 16, 2020 0.74% 2.97% -2.03%
February 27, 2020 1.74% 1.40% 18.32%
March 5, 2020 0.87% 1.24% 14.46%
March 12, 2020 0.40% 1.79% 36.07%
March 19, 2020 0.37% 0.47% 39.50%
March 26, 2020 0.96% 2.18% 26.92%
April 2, 2020 0.61% 2.13% 33.69%
April 9, 2020 0.49% 1.43% 25.74%
April 16, 2020 0.35% 0.72% 25.49%
April 23, 2020 0.42% 1.39% 24.95%
May 1, 2020 0.47% 1.01% 16.45%
May 7, 2020 1.22% 0.69% 22.75%
May 14, 2020 0.88% 1.26% 26.73%
May 21, 2020 0.87% 0.76% 21.52%
May 28, 2020 0.93% 1.50% 21.05%
June 4, 2020 0.78% 0.71% 19.79%
June 11, 2020 1.32% 2.85% 22.89%
June 19, 2020 0.59% 0.69% 20.61%
June 25, 2020 0.67% 0.86% 21.06%
July 2, 2020 0.75% 0.74% 20.74%
July 9, 2020 0.80% 0.15% 22.29%
July 16, 2020 0.70% -0.48% 18.09%
July 23, 2020 0.66% 0.63% 19.54%
July 30, 2020 0.62% 0.34% 15.19%
August 6, 2020 0.87% -0.94% 16.93%
August 13, 2020 0.54% 0.72% 17.54%
August 20, 2020 1.10% -0.83% 16.26%
August 27, 2020 2.02% -0.85% 10.11%
September 3, 2020 1.61% 0.09% 11.35%
September 10, 2020 1.46% -0.47% 17.65%
September 17, 2020 0.56% -0.69% 19.28%
September 24, 2020 0.33% -0.74% 20.70%
October 2, 2020 0.42% -0.74% 20.91%
October 8, 2020 0.44% -0.72% 19.73%
October 15, 2020 0.41% -0.70% 20.58%
October 22, 2020 0.42% 0.03% 20.54%
October 29, 2020 0.85% 0.11% 28.26%
November 5, 2020 1.37% -0.28% 19.60%
November 12, 2020 1.29% 1.30% 15.65%
November 19, 2020 1.35% 0.59% 15.71%
November 25, 2020 2.34% 0.94% 16.20%
December 3, 2020 0.66% -0.41% 15.07%
December 10, 2020 1.27% 0.12% 16.38%
December 17, 2020 3.52% 2.43% 14.22%
December 24, 2020 0.68% -0.59% 15.96%
December 31, 2020 1.57% -1.54% 15.25%
January 7, 2021 1.16% -1.17% 15.36%
January 14, 2021 1.50% 2.30% 16.03%
January 21, 2021 3.85% 0.14% 13.84%
January 28, 2021 1.94% -0.37% 16.97%
February 4, 2021 4.89% -0.37% 14.42%
February 11, 2021 0.44% 0.05% 14.33%
February 18, 2021 0.57% -0.43% 13.15%
February 25, 2021 0.56% 1.21% 18.19%
March 4, 2021 0.60% -0.14% 21.07%
March 11, 2021 0.69% 0.24% 13.94%
March 18, 2021 0.68% -0.23% 13.86%
March 25, 2021 0.84% 0.03% 14.66%
April 1, 2021 0.94% -0.15% 9.11%
April 8, 2021 0.60% -0.52% 7.89%
April 15, 2021 1.00% -0.21% 7.92%
April 22, 2021 2.11% 0.90% 10.63%
May 13, 2021 1.34% -0.10% 14.64%
May 20, 2021 1.47% -1.42% 13.65%
May 27, 2021 0.67% -2.19% 10.18%
June 3, 2021 0.78% -1.30% 8.98%
June 10, 2021 1.38% -1.22% 11.86%
June 17, 2021 1.33% 0.18% 10.09%
June 24, 2021 0.74% -0.24% 11.46%
July 1, 2021 3.05% -0.72% 11.10%
July 8, 2021 0.69% 0.23% 8.90%
July 15, 2021 0.89% -0.56% 7.62%
July 22, 2021 1.20% -2.55% 1.26%
July 29, 2021 2.37% -0.92% 0.98%
August 5, 2021 0.64% -1.75% 2.26%
August 12, 2021 2.56% -1.29% -0.37%
August 19, 2021 2.78% 0.02% -0.61%
September 9, 2021 2.68% -0.30% -4.16%
September 16, 2021 1.88% -0.53% -1.92%
September 23, 2021 0.68% -1.51% 0.80%
September 30, 2021 0.70% -0.65% 7.60%
October 7, 2021 1.05% -0.31% 2.98%
October 14, 2021 0.90% -0.99% -0.41%
October 21, 2021 0.48% -0.56% -2.78%
October 28, 2021 0.32% -0.46% -6.04%
November 6, 2021 0.78% 0.50% -11.62%
November 11, 2021 1.64% -1.42% -14.75%
November 18, 2021 2.66% -0.86% -16.02%
November 24, 2021 1.32% -0.63% -15.54%
December 2, 2021 1.28% -0.89% -8.14%
December 9, 2021 1.23% -2.05% -13.35%
December 16, 2021 1.23% -0.57% -20.87%
December 23, 2021 1.15% -0.25% -19.07%
December 30, 2021 1.35% -0.78% -20.19%
January 6, 2022 2.20% -1.01% -17.49%
January 13, 2022 2.05% -2.03% -17.85%
January 20, 2022 2.25% -1.31% -10.98%
January 27, 2022 2.21% -0.77% -6.32%
February 3, 2022 1.90% -1.89% -6.51%
February 17, 2022 1.27% -2.24% -1.66%
February 24, 2022 1.00% -2.79% -2.70%
March 3, 2022 1.23% -1.36% -9.31%
March 10, 2022 1.33% -1.47% -3.73%
March 17, 2022 1.27% -1.06% -11.57%
March 24, 2022 2.02% -3.01% -17.63%
March 31, 2022 2.00% -0.53% -20.25%
April 7, 2022 2.82% -1.34% -18.47%
April 14, 2022 2.35% -1.73% -17.62%
April 21, 2022 2.39% -0.76% -13.83%
April 28, 2022 2.64% -1.50% -8.30%
May 5, 2022 1.16% -0.47% -8.28%
May 12, 2022 1.12% -0.57% 2.43%
May 20, 2022 1.33% 0.43% 2.50%
May 26, 2022 1.70% 0.41% 0.11%
June 2, 2022 1.65% -0.16% -1.69%
June 11, 2022 1.22% -0.07% 1.75%
June 16, 2022 0.50% 0.16% 5.91%
June 30, 2022 1.18% 1.03% 2.27%
July 7, 2022 1.28% -0.63% 0.64%
July 14, 2022 1.36% 0.30% 6.38%
July 21, 2022 0.88% 2.68% 0.14%
July 28, 2022 1.24% 0.97% 0.78%
August 4, 2022 1.36% 1.54% 0.44%
August 11, 2022 1.08% -0.40% -1.99%
August 18, 2022 1.51% 0.67% -3.98%
August 25, 2022 1.40% 0.28% -4.68%
September 1, 2022 1.35% -0.47% 0.45%
September 8, 2022 1.68% 0.40% 0.51%
September 15, 2022 2.66% -0.20% 0.66%
September 22, 2022 1.15% -1.14% 5.67%
September 29, 2022 1.03% -0.43% 11.57%
October 6, 2022 1.14% 3.44% 10.58%
October 14, 2022 2.04% 3.23% 16.31%
October 20, 2022 1.32% 1.21% 13.68%
October 27, 2022 2.51% 1.76% 9.46%
November 3, 2022 2.37% -0.18% 10.91%
November 10, 2022 2.65% 2.66% 5.49%
November 17, 2022 2.01% 2.60% 6.22%
November 23, 2022 1.28% 1.50% 3.78%
December 8, 2022 1.78% 0.79% 9.22%
December 15, 2022 3.19% 1.80% 14.56%
December 22, 2022 1.91% 4.35% 15.53%
December 29, 2022 1.97% 3.02% 15.13%
January 5, 2023 1.55% 0.67% 17.69%
January 12, 2023 1.22% 0.52% 13.21%
January 19, 2023 1.69% 0.94% 18.02%
February 2, 2023 1.78% 0.60% 8.82%
February 9, 2023 2.27% 4.15% 10.33%
February 16, 2023 1.85% 2.27% 8.50%
February 23, 2023 2.50% 2.59% 11.42%
March 2, 2023 1.52% 3.18% 14.28%
March 9, 2023 2.81% 2.17% 14.65%
March 16, 2023 2.22% 4.73% 13.18%
March 23, 2023 1.19% 3.21% 10.27%
March 31, 2023 1.58% -0.10% 5.18%
April 6, 2023 1.34% -1.20% 5.74%
April 13, 2023 1.51% 0.54% 5.12%
April 20, 2023 1.57% 1.38% 3.01%
April 27, 2023 1.71% 1.19% 0.31%
May 4, 2023 1.58% 1.30% 8.08%
May 11, 2023 2.60% 1.50% 7.69%
May 18, 2023 2.06% 0.55% 8.31%
May 25, 2023 2.09% 1.18% 10.61%
June 1, 2023 2.03% 3.75% 9.63%
June 8, 2023 1.66% 2.56% 8.02%
June 15, 2023 1.85% 2.35% 7.25%
June 23, 2023 2.39% 2.52% 10.17%
June 29, 2023 2.15% 1.86% 9.32%
July 6, 2023 1.81% 0.82% 7.24%
July 13, 2023 1.93% 0.80% 6.84%
July 21, 2023 1.44% 3.01% 7.51%
July 27, 2023 2.11% 2.89% 8.54%
August 3, 2023 2.42% 1.77% 10.98%
August 10, 2023 1.97% 3.20% 13.26%
August 17, 2023 1.77% 3.52% 15.37%
August 24, 2023 1.72% 1.10% 17.13%
August 31, 2023 1.79% 4.34% 13.68%
Average 1.45% 0.55% 7.35%

Portfolios Hedged Against > 4.0% Declines

Starting Date Expected Return Actual Return SPY Return
May 9, 2019 1.36% 2.03% 8.80%
May 30, 2019 1.29% 5.70% 13.72%
July 11, 2019 2.31% 3.72% 9.86%
July 25, 2019 1.78% 3.68% 10.64%
August 1, 2019 2.55% 2.55% 10.16%
August 8, 2019 2.23% 1.75% 14.22%
August 15, 2019 1.32% 0.36% 19.74%
August 22, 2019 2.16% 3.07% 15.15%
August 29, 2019 1.92% 1.73% 2.23%
September 5, 2019 1.78% 4.19% 2.55%
September 12, 2019 1.68% 2.71% -16.86%
September 29, 2019 0.95% 1.88% -13.26%
October 3, 2019 1.29% -0.13% -13.60%
October 10, 2019 1.05% 1.98% -4.08%
October 17, 2019 1.06% 4.30% -3.16%
October 24, 2019 1.15% 1.97% -4.75%
October 31, 2019 1.29% 9.84% -3.18%
November 7, 2019 3.06% 3.88% -5.62%
November 14, 2019 0.95% 9.23% -6.92%
November 21, 2019 1.32% 8.56% -3.91%
November 28, 2019 1.91% 8.46% -2.90%
December 5, 2019 1.29% 5.23% 3.48%
December 12, 2019 1.17% 6.86% -3.01%
December 19, 2019 1.65% -0.72% -2.33%
December 27, 2019 2.04% -0.12% -6.08%
January 2, 2020 1.72% -0.48% -2.87%
January 9, 2020 1.03% -0.63% -2.74%
January 23, 2020 1.14% 0.06% -1.61%
February 6, 2020 1.29% -0.32% 1.17%
February 13, 2020 1.29% -0.64% 0.99%
February 20, 2020 1.28% -0.27% 1.46%
February 27, 2020 2.00% 2.76% 18.32%
March 5, 2020 0.97% 1.83% 14.46%
March 12, 2020 0.74% 1.70% 36.07%
March 19, 2020 0.38% 1.16% 39.50%
March 26, 2020 0.60% 1.80% 26.92%
April 2, 2020 0.65% 2.42% 33.69%
April 9, 2020 0.52% 0.62% 25.74%
April 16, 2020 0.87% -0.31% 25.49%
April 23, 2020 0.34% 0.59% 24.95%
May 1, 2020 0.68% 0.69% 16.45%
May 7, 2020 1.45% -0.30% 22.75%
May 14, 2020 0.85% -1.11% 26.73%
May 21, 2020 0.83% 0.05% 21.52%
May 28, 2020 0.87% 0.86% 21.05%
June 4, 2020 0.86% 0.91% 19.79%
June 11, 2020 1.16% 2.57% 22.89%
June 19, 2020 0.87% 0.12% 20.61%
June 25, 2020 1.05% 1.25% 21.06%
July 2, 2020 0.90% 1.90% 20.74%
July 9, 2020 0.85% -0.42% 22.29%
July 16, 2020 0.65% 0.45% 18.09%
July 23, 2020 0.92% -1.92% 19.54%
July 30, 2020 0.86% 0.33% 15.19%
August 6, 2020 0.89% -0.91% 16.93%
August 13, 2020 0.79% 0.09% 17.54%
August 20, 2020 0.73% 0.00% 16.26%
August 27, 2020 2.12% -0.60% 10.11%
September 3, 2020 0.84% -0.15% 11.35%
September 10, 2020 1.47% -0.63% 17.65%
September 17, 2020 1.09% -0.94% 19.28%
September 24, 2020 1.45% -0.11% 20.70%
October 2, 2020 0.58% -0.41% 20.91%
October 8, 2020 0.64% -0.72% 19.73%
October 15, 2020 0.49% -0.67% 20.58%
October 22, 2020 0.65% -0.31% 20.54%
October 29, 2020 0.98% -0.03% 28.26%
November 5, 2020 0.53% 0.12% 19.60%
November 12, 2020 1.33% 1.40% 15.65%
November 19, 2020 1.42% 0.11% 15.71%
November 25, 2020 2.29% 0.08% 16.20%
December 3, 2020 0.70% -0.04% 15.07%
December 10, 2020 1.18% -0.29% 16.38%
December 17, 2020 3.74% 2.01% 14.22%
December 24, 2020 0.81% -1.84% 15.96%
December 31, 2020 1.66% -1.97% 15.25%
January 7, 2021 1.91% 1.22% 15.36%
January 14, 2021 2.28% 1.98% 16.03%
January 21, 2021 5.01% 2.08% 13.84%
January 28, 2021 2.08% 1.49% 16.97%
February 4, 2021 5.33% -0.18% 14.42%
February 11, 2021 0.80% 0.05% 14.33%
February 18, 2021 0.89% 2.07% 13.15%
February 25, 2021 0.76% 0.55% 18.19%
March 4, 2021 0.91% 1.79% 21.07%
March 11, 2021 0.88% 2.35% 13.94%
March 18, 2021 1.05% -1.36% 13.86%
March 25, 2021 2.38% 1.23% 14.66%
April 1, 2021 0.89% 0.76% 9.11%
April 8, 2021 1.01% 1.43% 7.89%
April 15, 2021 0.89% 2.08% 7.92%
April 22, 2021 0.93% 1.48% 10.63%
April 29, 2021 1.62% 1.72% 10.05%
May 6, 2021 1.07% 3.22% 12.54%
May 13, 2021 1.05% 2.99% 14.64%
May 20, 2021 1.81% 0.05% 13.65%
May 27, 2021 1.85% 0.28% 10.18%
June 3, 2021 1.15% 1.14% 8.98%
June 10, 2021 2.45% -1.60% 11.86%
June 17, 2021 2.32% -2.82% 10.09%
June 24, 2021 2.97% 1.46% 11.46%
July 1, 2021 5.05% 0.37% 11.10%
July 8, 2021 2.04% -1.15% 8.90%
July 15, 2021 2.84% -0.25% 7.62%
July 22, 2021 2.20% -1.38% 1.26%
July 29, 2021 2.94% -1.19% 0.98%
August 5, 2021 2.10% -2.65% 2.26%
August 12, 2021 3.47% -2.28% -0.37%
August 19, 2021 3.82% -0.38% -0.61%
September 9, 2021 3.13% -0.98% -4.16%
September 16, 2021 2.24% -0.70% -1.92%
September 23, 2021 2.16% -0.55% 0.80%
September 30, 2021 1.74% -1.94% 7.60%
October 7, 2021 2.85% -0.74% 2.98%
October 14, 2021 2.09% -0.46% -0.41%
October 21, 2021 1.00% -0.27% -2.78%
October 28, 2021 1.65% -3.00% -6.04%
November 6, 2021 1.07% -2.02% -11.62%
November 11, 2021 1.26% -1.76% -14.75%
November 18, 2021 2.08% -1.17% -16.02%
November 24, 2021 1.45% -1.90% -15.54%
December 2, 2021 1.54% 0.15% -8.14%
December 9, 2021 1.58% -1.29% -13.35%
December 16, 2021 1.47% -3.01% -20.87%
December 23, 2021 1.88% -3.09% -19.07%
December 30, 2021 1.58% -3.66% -20.19%
January 6, 2022 2.31% -2.03% -17.49%
January 13, 2022 0.69% -1.70% -17.85%
January 20, 2022 1.90% -0.84% -10.98%
January 27, 2022 0.61% 1.82% -6.32%
February 3, 2022 2.14% 1.17% -6.51%
February 10, 2022 1.12% -1.84% -5.84%
February 17, 2022 2.09% -2.06% -1.66%
February 24, 2022 1.73% -2.14% -2.70%
March 3, 2022 1.26% -1.32% -9.31%
March 10, 2022 1.63% -0.53% -3.73%
March 17, 2022 1.51% -1.52% -11.57%
March 24, 2022 2.12% -2.50% -17.63%
March 31, 2022 2.33% -2.62% -20.25%
April 7, 2022 2.72% -2.04% -18.47%
April 14, 2022 2.67% -0.82% -17.62%
April 21, 2022 2.01% -1.96% -13.83%
April 28, 2022 2.43% -0.29% -8.30%
May 5, 2022 1.38% 0.68% -8.28%
May 12, 2022 1.67% -1.14% 2.43%
May 20, 2022 1.83% 0.08% 2.50%
May 26, 2022 2.20% 0.19% 0.11%
June 2, 2022 2.26% -0.58% -1.69%
June 11, 2022 1.61% -1.23% 1.75%
June 16, 2022 0.92% -0.02% 5.91%
June 23, 2022 1.05% 0.54% 2.17%
June 30, 2022 1.33% -1.15% 2.27%
July 7, 2022 1.22% 2.23% 0.64%
July 14, 2022 1.30% -0.18% 6.38%
July 21, 2022 1.26% -2.23% 0.14%
July 28, 2022 1.31% -2.62% 0.78%
August 4, 2022 1.67% 0.29% 0.44%
August 11, 2022 1.41% 0.44% -1.99%
August 18, 2022 2.07% -0.18% -3.98%
August 25, 2022 1.86% 0.91% -4.68%
September 1, 2022 1.60% 1.25% 0.45%
September 8, 2022 2.01% 0.20% 0.51%
September 15, 2022 3.25% -0.51% 0.66%
September 22, 2022 1.42% 0.46% 5.67%
September 29, 2022 1.49% -1.87% 11.57%
October 6, 2022 1.56% -0.35% 10.58%
October 14, 2022 2.40% -0.82% 16.31%
October 20, 2022 3.37% -0.70% 13.68%
October 27, 2022 2.68% -0.67% 9.46%
November 3, 2022 2.42% -0.23% 10.91%
November 17, 2022 5.01% 2.86% 6.22%
November 23, 2022 1.68% 3.02% 3.78%
December 8, 2022 1.76% 2.13% 9.22%
December 15, 2022 3.05% -0.06% 14.56%
December 22, 2022 1.80% 5.37% 15.53%
December 29, 2022 1.59% 7.59% 15.13%
January 5, 2023 1.86% 2.13% 17.69%
January 12, 2023 1.78% 2.61% 13.21%
January 19, 2023 1.76% 1.27% 18.02%
February 2, 2023 1.70% -1.03% 8.82%
February 9, 2023 1.72% 3.40% 10.33%
February 16, 2023 1.77% 1.47% 8.50%
February 23, 2023 2.59% 0.61% 11.42%
March 2, 2023 1.62% 7.60% 14.28%
March 9, 2023 1.82% 5.46% 14.65%
March 16, 2023 1.92% 1.92% 13.18%
March 23, 2023 2.63% 0.45% 10.27%
March 31, 2023 2.43% -1.07% 5.18%
April 6, 2023 2.02% -1.87% 5.74%
April 13, 2023 2.34% -0.43% 5.12%
April 20, 2023 1.78% 1.31% 3.01%
April 27, 2023 2.32% -0.06% 0.31%
May 4, 2023 2.09% 0.70% 8.08%
